Underwear / Tank Tops – MEN
| Fragi | Chest circumference (cm) | Waist circumference (cm) | IT |
|---|---|---|---|
| 3 / S | 88 / 93 | 75 / 79 | 46 |
| 4 / M | 94 / 99 | 80 / 84 | 48 |
| 5 / L | 100 / 105 | 85 / 89 | 50 |
| 6 / XL | 106 / 111 | 90 / 95 | 52 |
| 7 / XXL | 112 / 117 | 95 / 100 | 54 |
| 8 / 3XL | 118 / 123 | 100 / 105 | 56 |
| 9 / 4XL | 124 / 129 | 105 / 110 | 58 |
| 10 / 5XL | 130 / 135 | 110 / 115 | 60 |
Briefs / Boxers – MEN
| Fragi | Hips circumference (cm) | IT |
|---|---|---|
| 3 / S | 91 / 95 | 46 |
| 4 / M | 96 / 100 | 48 |
| 5 / L | 101 / 105 | 50 |
| 6 / XL | 106 / 110 | 52 |
| 7 / XXL | 111 / 115 | 54 |
| 8 / 3XL | 116 / 120 | 56 |
| 9 / 4XL | 121 / 125 | 58 |
| 10 / 5XL | 126 / 130 | 60 |
Kid
| Age | Height (cm) |
|---|---|
| 3 years | 90 / 100 |
| 3/4 years | 102 / 110 |
| 5/6 years | 112 / 120 |
| 7/8 years | 122 / 130 |
| 9/10 years | 132 / 140 |
| 11/12 years | 142 / 150 |
| 13/14 years | 152 / 160 |