Guida alle Taglie
UOMO
Tabella taglie
A | B | C | |||
---|---|---|---|---|---|
Torace | Vita | Bacino | EU | ITA | USA/UK |
88/93 | 75/79 | 91/95 | 3 | 46 | S |
94/99 | 80/84 | 96/100 | 4 | 48 | M |
100/105 | 85/89 | 101/105 | 5 | 50 | L |
106/111 | 90/95 | 106/110 | 6 | 52 | XL |
112/117 | 95/100 | 111/115 | 7 | 54 | XXL |
118/123 | 100/105 | 116/120 | 8 | 56 | XXXL |
124/129 | 105/110 | 121/125 | 9 | 58 | 4XL |
130/135 | 110/115 | 126/130 | 10 | 60 | 5XL |
BIMBO
Tabella taglie
Altezza | Anni | EU |
---|---|---|
90/100 | 3 | 2 |
102/110 | 3/4 | 3 |
112/120 | 5/6 | 4 |
122/130 | 7/8 | 5 |
132/140 | 9/10 | 6 |
142/150 | 11/12 | 7 |
152/160 | 13/14 | 8 |